Tahun Anggaran

img
Top 10 Transaksi

img
Top 10 Realisasi

Kd Satker Nama Satker Pagu RUP e-Purchasing Jumlah Transaksi Nilai Realisasi Belum Realisasi
101418 Dinas Perumahan, Kawasan Permukiman dan Pertanahan 133,983,355,803 245 131,375,028,104 2,608,327,699
101426 Dinas Ketahanan Pangan 2,610,077,733 18 2,220,024,700 390,053,033
101744 Dinas Lingkungan Hidup 21,641,208,993 138 18,504,743,919 3,136,465,074
101745 Dinas Kependudukan dan Catatan Sipil 7,383,080,165 9 7,276,284,000 106,796,165
101747 Dinas Pemberdayaan Masyarakat dan Desa 18,021,119,346 50 15,021,048,345 3,000,071,001
101753 Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu 4,663,610,802 37 3,529,802,099 1,133,808,703
101755 Dinas Perpustakaan dan Arsip 3,855,635,073 12 3,803,919,003 51,716,070
101756 Dinas Tanaman Pangan, Hortikultura dan Peternakan 132,028,035,744 239 128,057,844,438 3,970,191,306
101757 Dinas Energi dan Sumber Daya Mineral 402,327,068,808 76 381,822,964,000 20,504,104,808
101758 Badan Perencanaan Pembangunan Daerah, Penelitian dan Pengembangan 26,611,032,564 95 24,138,812,898 2,472,219,666
101761 Badan Penanggulangan Bencana dan Pemadam Kebakaran 73,736,559,048 317 71,095,547,790 2,641,011,258
101762 Badan Penghubung 8,940,682,542 9 8,882,980,000 57,702,542
147876 Badan Keuangan dan Aset Daerah 11,017,906,909 30 5,793,670,598 5,224,236,311
147877 Badan Pendapatan Daerah 39,162,036,621 96 30,986,915,677 8,175,120,944
182542 Dinas Perkebunan 6,878,697,289 24 2,067,481,400 4,811,215,889
310418 RSUD dr. Doris Sylvanus (APBD) 66,081,145,190 67 78,207,143,420 -12,125,998,230
310420 RSUD dr. Doris Sylvanus (BLUD) 38,374,600,400 31 8,854,407,395 29,520,193,005
310422 RSJ Kalawa Atei (BLUD) 1,928,084,400 12 1,708,296,000 219,788,400
310424 RSUD HANAU (APBD) 101,680,956,440 96 98,009,003,449 3,671,952,991
310429 RSUD HANAU (BLUD) 4,466,346,489 57 3,158,340,887 1,308,005,602
310432 Dinas Pekerjaan Umum dan Penataan Ruang 85,820,665,803 448 78,104,623,213 7,716,042,590
310434 Satuan Polisi Pamong Praja 566,108,213 5 506,134,610 59,973,603
310436 Dinas Pemberdayaan Perempuan,Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana 1,271,853,217 3 880,960,000 390,893,217
310439 Dinas Perhubungan 28,336,209,589 33 33,354,260,392 -5,018,050,803
310441 Dinas Komunikasi, Informatika, Persandian dan Statistik 44,533,554,229 227 43,899,971,812 633,582,418
310443 Dinas Kehutanan 315,946,412,776 237 220,556,215,874 95,390,196,902
310445 KPHP MURUNG RAYA 2,449,617,146 20 1,574,606,000 875,011,146
310447 KPHP BARITO HULU 2,415,098,780 29 1,418,129,000 996,969,780
310449 KPHP BARITO TENGAH 886,083,707 12 36,595,000 849,488,707
310451 KPHP BARITO HILIR 2,815,562,032 35 1,083,983,150 1,731,578,882
310454 KPHL GERBANG BARITO 7,585,294,690 137 5,858,173,495 1,727,121,195
310456 KPHP KAPUAS HULU 2,348,444,888 20 811,592,000 1,536,852,888
310458 KPHP KAPUAS TENGAH 1,560,879,114 13 539,808,000 1,021,071,114
310460 KPHL KAPUAS KAHAYAN 1,662,325,031 27 439,921,902 1,222,403,129
310462 KPHP KAHAYAN HULU 2,403,888,200 14 653,275,500 1,750,612,700
310464 KPHP KAHAYAN TENGAH 5,879,543,757 83 4,372,836,450 1,506,707,307
310466 KPHP KAHAYAN HILIR 1,359,486,699 36 807,643,200 551,843,499
310469 KPHP KATINGAN HULU 1,359,469,845 7 185,325,000 1,174,144,845
310471 KPHP KATINGAN HILIR 1,752,243,474 12 499,636,500 1,252,606,974
310472 KPHP MENTAYA HULU SERUYAN TENGAH 2,018,256,581 10 652,375,000 1,365,881,581
310473 KPHP MENTAYA TENGAH SERUYAN HILIR 2,288,941,350 10 470,857,400 1,818,083,950
310474 KPHP SERUYAN HULU 3,212,258,994 20 785,553,480 2,426,705,514
310475 KPHP KOTAWARINGIN BARAT 1,827,147,341 31 808,149,500 1,018,997,841
310476 KPHP SUKAMARA LAMANDAU 3,071,718,952 42 1,938,315,967 1,133,402,985
310477 Dinas Perdagangan dan Perindustrian 168,697,041,944 67 111,378,984,025 57,318,057,919
310479 Biro Pemerintahan dan Otonomi Daerah 1,583,707,413 66 1,453,603,245 130,104,168
310480 Biro Kesejahteraan Rakyat 108,774,282,611 36 92,316,070,000 16,458,212,611
310481 Biro Hukum 243,199,020 1 157,350,000 85,849,020
310482 Biro Perekonomian 236,545,566 5 214,309,000 22,236,566
310483 Biro Pengadaan Barang dan Jasa 651,378,920 18 698,825,995 -47,447,075
310484 Biro Administrasi Pembangunan 745,218,761 51 726,569,025 18,649,736
310486 Biro Umum 18,300,585,180 24 15,475,811,150 2,824,774,030
310487 Biro Administrasi Pimpinan 1,216,294,583 16 592,660,000 623,634,583
310488 Sekretariat DPRD 39,951,114,710 116 35,761,144,037 4,189,970,673
310516 Badan Pengembangan Sumber Daya Manusia 8,679,336,591 43 8,041,265,299 638,071,292
59939 Inspektorat 1,829,619,827 10 1,711,295,666 118,324,161
59942 Badan Kesatuan Bangsa dan Politik 8,191,550,519 46 5,431,534,061 2,760,016,458
59952 Dinas Kelautan dan Perikanan 67,807,953,591 128 42,225,798,112 25,582,155,479
59956 Dinas Pemuda dan Olahraga 22,743,216,052 27 19,742,847,838 3,000,368,214
59959 Dinas Kebudayaan dan Pariwisata 163,157,036,385 49 150,335,336,797 12,821,699,588
59961 Dinas Pendidikan 747,822,166,129 781 741,369,802,452 6,452,363,677
59962 Dinas Koperasi, Usaha Kecil dan Menengah 13,181,476,543 43 9,697,050,250 3,484,426,293
59963 Dinas Tenaga Kerja dan Transmigrasi 5,068,837,271 162 1,857,870,150 3,210,967,121
60084 Dinas Kesehatan 11,469,483,425 103 9,107,300,065 2,362,183,360
60276 Dinas Sosial 14,196,871,893 36 9,781,591,574 4,415,280,319
62488 Badan Kepegawaian Daerah 5,598,107,127 24 4,270,735,811 1,327,371,316
93477 RSJ Kalawa Atei 7,353,988,188 100 7,122,154,806 231,833,382
Kd Satker Nama Satker JPagu RUP e-Purchasing Jumlah Transaksi Nilai Realisasi Belum Realisasi
Settings
  • Theme Mode

    Choose light or dark mode or Auto

  • Sidebar Theme

    Choose Sidebar Theme

  • Accent color

    Choose your primary theme color

  • Sidebar Caption

    Sidebar Caption Hide/Show

  • Theme Layout

    LTR/RTL

  • Layout Width

    Choose Full or Container Layout